|
PHASE MATRIX ICE HOCKEY TEAM |
|---|
![]()
Summer 2006 Season |
|
|
TEAM | GP | W | L | T | PTS | |
| Bullfrogs | 16 | 11 | 3 | 2 | 24 | Final | |
| Phase Matrix | 16 | 10 | 3 | 3 | 23 | ||
| Mighty Schmucks | 16 | 10 | 6 | 0 | 20 | ||
| Code Blue 2 | 16 | 9 | 6 | 1 | 19 | ||
| SJ United | 16 | 7 | 6 | 3 | 17 | ||
| Cereal Killers | 16 | 5 | 10 | 1 | 11 | ||
| Xilinx | 16 | 3 | 11 | 2 | 8 | ||
| Albondigas | 16 | 2 | 12 | 2 | 6 | ||
| Updated: 8/9/2006 | |||||||
| Back to Top |
|
PLAYER |
NUMBER | POSITION | |
| Mike Garrens | 30 | Goalie | |
| Mark Espinosa (C) | 63 | Defense | |
| Rus Orlandos (A) | 10 | Defense | |
| Gil Harrison | 29 | Defense | |
| Craig Takeuchi | 00 | Defense | |
| Mark Hary (A) | 44 | Offense | |
| Tim Tabke | 4 | Defense | |
| Dustin Gonzalez | 27 | Offense | |
| Vlad Adam | 24 | Offense | |
| Dave Gillespie | 7 | Defense | |
| John MacInnis | 18 | Offense | |
| Tim Casson | 22 | Offense | |
| Kevin Nichols | 33 | Offense | |
| Dave Ross | 13 | Offense | |
| Gregg Witkin | 77 | Offense | |
| Randy Ayento | 11 | Offense |
| Back to Top | |
|
|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Goalie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19599 | Sun Apr 23 | 1:15 PM | South | LIAHL | Senior 5D | SJ United | 6 | Phase Matrix | 2 | Preseason | Trinidad | |
| 19603 | Sun Apr 30 | 9:00 PM | Center | LIAHL | Senior 5D | Schmucks | 1 | Phase Matrix | 3 | Preseason | Garrens | |
| 19606 | Sun May 7 | 4:00 PM | North | LIAHL | Senior 5D | Phase Matrix | 8 | Albondigas | 4 | Regular 1 | Garrens | |
| 19613 | Sun May 14 | 10:30 PM | East | LIAHL | Senior 5D | Phase Matrix | 0 | Code Blue 2 | 5 | Regular 2 | Garrens | |
| 20001 | Sun May 21 | 5:15 PM |