|
PHASE MATRIX ICE HOCKEY TEAM |
|---|
![]()
Winter 2006 - 2007 Season
CHAMPIONS |
|
|
TEAM | GP | W | L | T | PTS | GF | GA | |
| Phase Matrix | 22 | 18 | 4 | 0 | 36 | 104 | 40 | Final | |
| SJ Blues | 22 | 16 | 5 | 1 | 33 | 75 | 45 | ||
| Code Blue 2 | 21 | 11 | 8 | 2 | 24 | 68 | 62 | ||
| Chiefs | 22 | 10 | 10 | 2 | 22 | 70 | 72 | ||
| Cereal Killers | 22 | 9 | 10 | 3 | 21 | 63 | 75 | ||
| K-Wings | 21 | 10 | 11 | 0 | 20 | 101 | 69 | ||
| Albondigas | 22 | 8 | 12 | 2 | 18 | 60 | 60 | ||
| Xilinx | 22 | 0 | 22 | 0 | 0 | 42 | 156 | ||
| Updated: 3/18/2007 | |||||||||
| Back to Top |
|
PLAYER |
NUMBER | POSITION | |
| Mike Garrens | 30 | Goalie | |
| Kevin Vaughan | 35 | Goalie | |
| Mark Espinosa (C) | 63 | Defense | |
| Rus Orlandos (A) | 10 | Defense | |
| Sean O'Connell | 3 | Defense | |
| Craig Takeuchi | 00 | Defense | |
| Mark Hary (A) | 44 | Offense | |
| Kit Slankauskas | 25 | Defense | |
| John Tran | 27 | Offense | |
| Gil Harrison | 29 | Defense | |
| Chris Cardinal | 7 | Offense | |
| Vlad Adam | 24 | Offense | |
| Gabe Gomez | 18 | Defense | |
| Alex Miller | 89 | Offense | |
| Tim Casson | 22 | Offense | |
| Kevin Nichols | 33 | Offense | |
| Joey Noel | 4 | Offense | |
| Gregg Witkin | 77 | Offense | |
| Randy Ayento | 11 | Offense |
| Back to Top | |
|
|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Goalie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21585 | Sat Sep 9 | 8:30 PM | North | LIAHL | Senior 5D | Chiefs | 4 | Phase Matrix | 4 | Preseason 1 | Garrens | |
| 21589 | Sat Sep 16 | 9:15 PM | South | LIAHL | Senior 5D | SJ Blues | 4 | Phase Matrix | 1 | Preseason 2 | Garrens | |
| 21592 | Sun Sep 24 | 5:45 PM | East | LIAHL | Senior 5D | Phase Matrix | 2 | Albondigas | 1 | Game 1 | Garrens | |
| 21599 | Sun Oct 1 | 8:30 PM | East | LIAHL | Senior 5D | Phase Matrix | 3 | Code Blue 2 | 4 | Game 2 | Garrens | |
| 21948 | Sun Oct 8 | 6:00 PM | Centre | LIAHL | Senior 5D | Chiefs | 1 | Phase Matrix | 4 | Game 3 | Garrens | |
| 22504 | Sat Oct 14 | 11:15 PM | Centre | LIAHL | Senior 5D | Phase Matrix | 5 | Xilinx | 3 | Game 4 | Judy | |
| 22509 | Sun Oct 22 | 5:15 PM | South | LIAHL | Senior 5D | Cereal Killers | 1 | Phase Matrix | 4 | Game 5 | Vaughan | |
| 22511 | Sun Oct 29 | 8:00 PM | South | LIAHL | Senior 5D | SJ Blues | 4 | Phase Matrix | 2 | Game 6 | Vaughan | |
| 22516 | Sat Nov 4 | 10:30 PM | East | LIAHL | Senior 5D | Phase Matrix | 1 | K-Wings (Forfeit) | F | Game 7 | Garrens | |
| 22519 | Sun Nov 12 | 6:15 PM | South | LIAHL | Senior 5D | SJ Blues | 5 | Phase Matrix | 3 | Game 8 | Garrens | |
| 22523 | Sun Nov 19 | 10:30 PM | South | LIAHL | Senior 5D | Chiefs | 1 | Phase Matrix | 3 | Game 9 | Garrens | |
| 22526 | Sun Dec 3 | 4:30 PM | Centre | LIAHL | Senior 5D | Phase Matrix | 2 | Albondigas | 3 | Game 10 | Garrens | |
| 22533 | Wed Dec 6 | 11:00 PM | Centre | LIAHL | Senior 5D | Code Blue 2 | 1 | Phase Matrix | 4 | Game 11 | Garrens | |
| 22537 | Wed Dec 20 | 7:45 PM | North | LIAHL | Senior 5D | Phase Matrix | 3 | K-Wings | 2 | Game 12 | Vaughan | |
| 22541 | Sun Jan 7 | 10:30 PM | Centre | LIAHL | Senior 5D | Phase Matrix | 10 | Xilinx | 3 | Game 13 | Vaughan | |
| 22545 | Sun Jan 21 | 10:15 PM | South | LIAHL | Senior 5D | Cereal Killers | 2 | Phase Matrix | 8 | Game 14 | Garrens | |
| 22548 | Sun Jan 28 | 7:30 PM | Centre | LIAHL | Senior 5D | Phase Matrix | 9 | Xilinx | 3 | Game 15 | Garrens | |
| 22551 | Sun Feb 4 | 9:00 PM | North | LIAHL | Senior 5D | Chiefs | 1 | Phase Matrix | 6 | Game 16 | Garrens | |
| 22555 | Mon Feb 12 | 9:45 PM | Centre | LIAHL | Senior 5D | SJ Blues | 0 | Phase Matrix | 6 | Game 17 | Vaughan | |
| 22561* | Sun Feb 18 | 10:45 PM | East | LIAHL | Senior 5D | Phase Matrix | 5 | Code Blue 2 | 2 | Game 18 | Garrens | |
| 22562 | Sun Feb 25 | 4:15 PM | South | LIAHL | Senior 5D | Albondigas | 1 | Phase Matrix | 4 | Game 19 | Vaughan | |
| 22569 | Sat Mar 3 | 11:15 PM | North | LIAHL | Senior 5D | Phase Matrix | 4 | Cereal Killers | 1 | Game 20 | Garrens | |
| 22573 | Sun Mar 11 | 5:00 PM | North | LIAHL | Senior 5D | Phase Matrix | 5 | K-Wings | 0 | Game 21 | Vaughan | |
| 22576 | Sun Mar 18 | 9:00 PM | Centre | LIAHL | Senior 5D | Xilinx | 2 | Phase Matrix | 11 | Game 22 | Vaughan | |
| 24890 | Sun Apr 1 | 7:15 PM | South | LIAHL | Senior 5D | Chiefs | 0 | Phase Matrix | 3 | Playoff 1 | Vaughan | |
| 24892 | Sat Apr 7 | 5:30 PM | North | LIAHL | Senior 5D | SJ Blues | 2 | Phase Matrix | 6 | Championship | Vaughan |
| Back to Top |
|
|
| LIAHL LEAGUE NEWS |
|
| PHASE MATRIX TEAM NEWS |
|
|
| Back to Top |
|
Back to Top 2006 - 2007 WINTER SEASON TEAM CHAMPIONS |
|
|
|
|
| Back to Top |
| Phase Matrix Team Sweaters made by: |
|
HIGHSTICK.com - Custom Hockey Jerseys &
Uniforms - Tackle Twill Logos & Crests
|
| Team sponsored by Phase Matrix, Inc. |
![]() |
|
Date Page Modified:
08/22/2007 espidewebmaster |