|
PHASE MATRIX ICE HOCKEY TEAM |
|---|
![]()
Summer 2007 Season CHAMPIONS!
|
|
|
TEAM | GP | W | L | T | PTS | GF | GA |
| Phase Matrix | 16 | 12 | 4 | 0 | 24 | 94 | 46 | |
| Code Blue 2 | 16 | 11 | 4 | 1 | 23 | 64 | 45 | |
| Chiefs | 16 | 11 | 5 | 0 | 22 | 59 | 47 | |
| Brewins | 16 | 10 | 5 | 1 | 21 | 63 | 53 | |
| K-Wings | 16 | 8 | 8 | 0 | 16 | 69 | 73 | |
| Pacific Predators 2 | 16 | 5 | 11 | 0 | 10 | 63 | 63 | |
| Cereal Killers | 16 | 3 | 11 | 2 | 8 | 44 | 68 | |
| Renegades | 16 | 2 | 14 | 0 | 4 | 29 | 67 | |
| Updated: 8/1/2007 | ||||||||
| Back to Top |
|
PLAYER |
NUMBER | POSITION | |
| Kevin Vaughan | 35 | Goalie | |
| Mark Espinosa (C) | 63 | Defense | |
| Jim Olson | 13 | Offense | |
| Sean O'Connell | 3 | Defense | |
| Craig Takeuchi | 00 | Defense | |
| Mark Hary | 44 | Offense | |
| Kit Slankauskas | 25 | Defense | |
| John Tran | 27 | Offense | |
| Gil Harrison (A) | 29 | Defense | |
| Steve Willhide | 67 | Defense | |
| Vlad Adam | 24 | Offense | |
| Gabe Gomez | 18 | Defense | |
| Tim Casson | 22 | Offense | |
| Kevin Nichols (A) | 33 | Offense | |
| Joey Noel | 4 | Offense | |
| Randy Ayento | 11 | Offense |
| Back to Top | |
|
|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Goalie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25511 | Sun Apr 22 | 8:45 PM | East | LIAHL | Senior 5D | Cereal Killers | 2 | Phase Matrix | 6 | Preseason 1 | Vaughan | |
| 25516 | Sat Apr 28 | 9:00 PM | North | LIAHL | Senior 5D | Phase Matrix | 9 | Brewins | 0 | Preseason 2 | Vaughan | |
| 26119 | Sun May 6 | 7:30 PM | Center | LIAHL | Senior 5D | Phase Matrix | 6 | Pacific Predators 2 | 0 | Regular 1 | Willhide | |
| 26123 | Sun May 13 | 10:15 PM | South | LIAHL | Senior 5D | Phase Matrix | 4 | Renegades | 3 | Regular 2 | Willhide | |
| 26127 | Wed May 23 | 10:15 PM | East | LIAHL | Senior 5D | Code Blue 2 | 0 | Phase Matrix | 6 | Regular 3 | Vaughan | |
| 26131 | Sat May 26 | 8:45 PM | North | LIAHL | Senior 5D | Phase Matrix | 6 | K-Wings | 8 | Regular 4 | Vaughan | |
| 26501 | Sat Jun 2 | 8:45 PM | North | LIAHL | Senior 5D | Phase Matrix | 6 | Pacific Predators 2 | 2 | Regular 5 | Vaughan | |
| 26457 | Sun Jun 3 | 8:15 PM | South | LIAHL | Senior 5D | Cereal Killers | 0 | Phase Matrix | 5 | Regular 6 | Vaughan | |
| 26461 | Sun Jun 10 | 6:15 PM | South | LIAHL | Senior 5D | Chiefs | 2 | Phase Matrix | 5 | Regular 7 | Willhide | |
| 26465 | Sun Jun 17 | 11:15 PM | South | LIAHL | Senior 5D | Phase Matrix | 3 | Brewins | 5 | Regular 8 | Vaughan | |
| 26469 | Sat Jun 23 | 9:00 PM | East | LIAHL | Senior 5D | Phase Matrix | 4 | Pacific Predators 2 | 6 | Regular 9 | Willhide | |
| 26473 | Mon Jul 2 | 8:00 PM | South | LIAHL | Senior 5D | Phase Matrix | 7 | Renegades | 3 | Regular 10 | Vaughan | |
| 26477 | Sun Jul 8 | 6:00 PM | Center | LIAHL | Senior 5D | Code Blue 2 | 2 | Phase Matrix | 8 | Regular 11 | Vaughan | |
| 26481 | Sat Jul 14 | 6:15 PM | East | LIAHL | Senior 5D | K-Wings | 3 | Phase Matrix | 10 | Regular 12 | Vaughan | |
| 26493 | Mon Jul 16 | 9:30 PM | South | LIAHL | Senior 5D | Brewins | 2 | Phase Matrix | 5 | Regular 13 | Vaughan | |
| 26485 | Sun Jul 22 | 1:15 PM | North | LIAHL | Senior 5D | Phase Matrix | 3 | Cereal Killers | 4 | Regular 14 | Willhide | |
| 26489 | Sat Jul 28 | 10:15 PM | North | LIAHL | Senior 5D | Chiefs | 3 | Phase Matrix | 7 | Regular 15 | Vaughan | |
| 26497 | Sun Aug 5 | 4:45 PM | North | LIAHL | Senior 5D | Phase Matrix | 9 | K-Wings | 3 | Regular 16 | Vaughan | |
| 27614 | Sat Aug 18th | 4:30 PM | Center | LIAHL | Senior 5D | Brewins | 2 | Phase Matrix | 7 | Playoff 1 | Geyer | |
| 27616 | Sun Aug 19th | 3:30 PM | North | LIAHL | Senior 5D | Code Blue 2 | 1 | Phase Matrix | 11 | Championship | Vaughan |
| Back to Top |
|
|
| LIAHL LEAGUE NEWS |
|
| PHASE MATRIX TEAM NEWS |
|
|
|
Back to Top 2007 SUMMER SEASON CHAMPIONSHIP TEAM |
|
|
| Back to Top |
| Phase Matrix Team Sweaters made by: |
|
HIGHSTICK.com - Custom Hockey Jerseys &
Uniforms - Tackle Twill Logos & Crests
|
| Team sponsored by Phase Matrix, Inc. |
![]() |
|
Date Page Modified:
09/12/2007 espidewebmaster |